General TLDs
The term TLD (Top-Level Domain) it is the portion of a domain name to the right of the ".", the “.com.na” in loop.com.na, also known as a domain extension.
We will match or beat any quoted price!
= Free with any hosting or email package.
Extension | Registration Fee | Transfer Fee |
---|---|---|
.com | N$ 300 p/a | Free |
.net | N$ 249 p/a | Free |
.org | N$ 249 p/a | Free |
.info | N$ 249 p/a | Free |
.cc | N$ 549 p/a | Free |
.de | N$ 249 p/a | Free |
.tv | N$ 999 p/a | Free |
.mobi | N$ 549 p/a | Free |
.NA Domains (ccTLD)
View latest Namibia Domain Registration prices offerd by Loop Technologies!.NA is the official country code for Namibia. Loop Technologies is an accredited registrar and offers the competitive pricing for the .na domain extension.
We will match or beat any quoted price!
Extension | Registration Fee | Transfer Fee |
---|---|---|
.com.na | N$ 729 p/a | N$ 729 |
.net.na | N$ 599 p/a | N$ 599 |
.org.na | N$ 949 p/a | N$ 949 |
.edu.na | N$ 949 p/a | N$ 949 p/a |
.co.na | N$ 1299 p/a | N$ 949 |
.na | N$ 9,499 p/a | N$ 9,499 |
New Domain Extensions
We will match or beat any quoted price!
Extension | Registration Fee | Transfer Fee |
---|---|---|
.africa | N$ 799 p/a | N$ 799 |
.news | N$ 719 p/a | N$ 719 |
.app | N$ 899 p/a | N$ 899 |
.ninja | N$ 899 p/a | N$ 899 p/a |
.store | N$ 549 p/a | Free |
.blog | N$ 589 p/a | Free |
.shop | N$ 549 p/a | Free |
.today | N$ 649 p/a | Free |
.city | N$ 599 p/a | Free |
.foundation | N$ 549 p/a | Free |
.properties | N$ 549 p/a | Free |
.solutions | N$ 599 p/a | Free |
.site | N$ 599 p/a | Free |
.vote | N$ 3,199 p/a | N$ 3,199 |
.green | N$ 3,199 p/a | N$ 3,199 |
.town | N$ 699 p/a | N$ 699 |
.wiki | N$ 1,549 p/a | N$ 1,549 |
.rent | N$ 2,199 p/a | N$ 2,199 |
.tours | N$ 2,199 p/a | N$ 2,199 |
Country Domains (ccTLD)
Extension | Registration Fee | Transfer Fee |
---|---|---|
.eu | N$ 589 p/a | Free |
.de | N$ 589 p/a | Free |
.co.za | N$ 449 p/a | N$ 449 |
.co.uk | N$ 449 p/a | N$ 449 p/a |
.cc | N$ 549 p/a | Free |